Dear Players,

Listed below are the results of the tournament of Feb 18, 2018.  NSTTA extends a warm thank you to Shuntian for his leadership and dedication to the promotion of table tennis.  SUNLIFE Financial is acknowledged as the premier sponsor for this event.
 
Thanks
NSTTA
 
Group A
 

 

Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
CHEN, Xingquan (NS) CB University 2070 7 0   14 1
SUDARSANAM, Nirupama (NS) Halifax 1961 6 1   13 2
YOUNKER, Alex (PE) PE 1720 4 3   11 3
VIBERT, Takahiro (NS)   AVTTC 2001 4 3   11 4
VIBERT, Tomohisa (NS) AVTTC 1950 4 3   11 5
TAHA, Sam (NS) ACPPA 1361 1 6   8 6
WANG, Yi (NS) ACPPA 1665 1 6   8 7
LI, Yin Fan (NS) ACPPA 1665 1 6   8 8
 
Group B:

 

Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
LAGMAY, Jerome (NS) ACPPA 1704 6 0   12 1
CHAN, Tin Long Anson (NS) AVTTC 1625 5 1   11 2
CARON, Liam (NS) Cole Harbour 1164 3 3   9 3
DAUPHINEE, Davis (NS) Musquodoboit 1062 3 3   9 4
FAINSHTEIN, Mark (NS) Halifax 1257 3 3   9 5
YUEN, Brian (NS) Dartmouth 1034 1 5   7 6
SHEN, Bin (NS) ACPPA 1233 0 6   6 7
Group C
 

2003 Canadian Junior Open – World Junior Circuit

Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
SINGH, Jas (NS) ACPPA 1084 8 0   16 1
CHEN, Weiyi Andy (NS) ACPPA 1228 7 1   15 2
LAM, Andrew (AB) ACPPA 832 5 3   13 3
MALTAIS, Allain (NB) NB 828 4 4   12 4
AZIZ, Abdul (NS) Dartmouth 870 4 4   12 5
REDDEN, Danny (NS) Dartmouth 1035 3 5   11 6
MITRA, Arush (NS) Halifax 900 2 6   10 7
LI, Yingqi Vivian (NS) Truro 864 2 6   10 8
ROBERTSON, Ben (NS) AVTTC 793 1 7   9 9
Group D
 
Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
ZHOU, John (NS) ACPPA 707 6 1   13 1
CADA, Michael (NS) ACPPA 791 5 2   12 2
TIAN, Tom (NS) ACPPA 761 5 2   12 3
LIANG, Mark (NS) ACPPA 704 3 4   10 4
EHLER, Hayden (NS) AVTTC 742 3 4   10 5
FENG, Tianqi (NS) ACPPA 703 3 4   10 6
MOORE, Zach (NS) AVTTC 596 3 4   10 7
PRICE, Stephen (NS) AVTTC 800 0 7   7 8
 
 
Group E
 

2003 Canadian Junior Open – World Junior Circuit

Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
DORNIEDEN, Jonas (NS) AVTTC 325 6 0   12 1
DANIELS, David (NS) AVTTC 517 5 1   11 2
MOORE, Jeff (NS) AVTTC 250 4 2   10 3
MALTAIS, Danik (NB) NB 171 3 3   9 4
TINGLEY, Paul (NS) CHTTC 236 2 4   8 5
TAYLOR, Nathan (NB) NB 99 1 5   7 6
TAYLOR-BOURQUE, Jude (NB) NB 100 0