The third marathon event for NS Table Tennis Association was held at the Halifax Table Tennis Club located on Larry Uteck Drive. A total of 47 players participated in the six divisions. The players arrived from PEI, NB and across NS. The complete results are listed below.
Division ‘A’ |
|
1 | LIU, Di (NS) |
2 | SHAH, Dipan (NS) |
3 | HINES, Shane (NS) |
4 | SANTOS, Virgilio Viter (NB) |
5 | LAGMAY, Jerome (NS) |
6 | MARTELL, Alan (NS) |
7 | ICHIY, Michel (NB) |
8 | MORRISEY, Brandon (NS) |
Division ‘B’ | |
1 | SINGH, Jas (NS) |
2 | CHEN, Weiyi Andy (NS) |
3 | QI, Haichuan (NS) |
4 | PYNE, Sheldon (NS) |
5 | DAUPHINEE, Davis (NS) |
6 | KHARENKO, Mikhail (NS) |
7 | ZHAO, Yong Gan (NS) |
8 | WANG, Yueping (NS) |
Division ‘C’ | |
1 | TANG, Tom (NB) |
2 | KUMAR, Vignesh (NS) |
3 | CAMPBELL, Andrew (NS) |
4 | HAYES, Maddy(NS) |
5 | ZHAO, Daniel (PE) |
6 | STUBBINGS, Garrett (NS) |
7 | MALTAIS, Allain (NB) |
8 | BABINEAU, Shawn (NB) |
Division ‘D’ | |
1 | OULTON, Philip (NS) |
2 | TRIDER, Brandon (NS) |
3 | CRAAN, Stephane (NS) |
4 | LIU, Lei (NS) |
5 | REDDEN, Danny (NS) |
6 | AZIZ, Abdul (NS) |
7 | LU, Haiyu (NS) |
8 | LIANG, Mark (NS) |
Division ‘E’ | |
1 | BROWN, Xander (NS) |
2 | SIBLEY, Kelsa (NS) |
3 | PRICE, Stephen (NS) |
4 | MACLEAN, Duncan (NS) |
5 | MCCARTHY, Dylan (NS) |
6 | MACNUTT, Cole (NS) |
7 | DROZDOWSKI, Mikhail (NS) |
8 | WHITENECT, Kaci (NS) |
Division ‘F’ | |
1 | DESJARDINS, Frederic (NB) |
2 | O’LEARY, Michael (NS) |
3 | ALLAIN, Evan (NS) |
4 | ZHANG, Yan Bruce (NS) |
5 | ROBICHEAU, Lucas (NS) |
6 | KHARENKO, Nicholas (NS) |
7 | CASAS, Sofia (NS |