Marathon number 4 was yet another success, thanks to parents, players, and volunteers.
NSTTA would like to thank both Morgan Erskine and Delano Lai Fatt for their contribution as referees at this event.
Below are the results.
Division A – Results | |
Player | |
1 | GREGORY, Todd (PE) |
2 | CHEN, Xingquan (NS) |
3 | YOUNKER, Alex (PE) |
4 | KENT, Tyler (NS) |
5 | LAGMAY, Jerome (NS) |
6 | CARON, Curtis (NS) |
7 | GREENOUGH, David (NS) |
Division B – Results | |
Player | |
1 | CHEN, Weiyi Andy (NS) |
2 | ICHIY, Michel (NB) |
3 | KHARENKO, Mikhail (NS) |
4 | SANTOS, Virgilio Viter (NB) |
5 | STUBBINGS, Garrett (NS) |
6 | MORRISEY, Brandon (NS) |
7 | CARON, Liam (NS) |
8 | GOOSENS, Stéphane (NS) |
Division C – Results | |
Player | |
1 | KUMAR, Vignesh (NS) |
2 | TANG, Tom (NB) |
3 | MALTAIS, Allain (NB) |
4 | REDDEN, Danny (NS) |
5 | LU, Haiyu (NS) |
6 | CRAAN, Stephane (NS) |
7 | LIANG, Mark (NS) |
8 | CADA, Michael (NS) |
Division D – Results | |
Player | |
1 | TRIDER, Brandon (NS) |
2 | HAYES, Maddy (NS) |
3 | LIU, Lei (NS) |
4 | NIELSON, Raymond (NS) |
5 | AZIZ, Abdul (NS) |
6 | RIZVI, Ali (NS) |
7 | DROZDOWSKI, Mikhail (NS) |
8 | ARSENAULT, Ron (NB) |
Division E – Results | |
Player | |
1 | MACLEAN, Duncan (NS) |
2 | BROWN, Xander (NS) |
3 | MCCARTHY, Dylan (NS) |
4 | ROBERTS, Carson (NS) |
5 | ZHOU, Austin (NS) |
6 | TINGLEY, Paul (NS) |
7 | WHITENECT, Kaci (NS) |
Division F – Results | |
Player | |
1 | CRAIG, James (NS) |
2 | KEATS, Liam (NS) |
3 | ROBICHEAU, Lucas (NS) |
4 | O’LEARY, Michael (NS) |
5 | FINIGAN, Brody (NS) |
6 | BROWN, Shane (NS) |
7 | LEHTONEN, Kaius (NS) |
8 | HENESSEY, Lucas (NS) |