The first Marathon event for NS Table Tennis Association was held at Auburn Drive High School in Dartmouth, NS on Saturday Oct 20, 2018.

 Forty-eight (48) players from communities across Nova Scotia including Cape Breton, Truro, Halifax, Dartmouth, Canning, Middle Musquodoboit and smaller communities competed with at least 2 players from New Brunswick and 2 from Prince Edward Island. 

Division A – Results              
Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
CHEN, Xingquan (NS) Dalhousie University 2104 8 0   16 1
SHAH, Dipan (NS) Halifax 2148 7 1   15 2
KENT, Tyler (NS) Eastern Passage 1954 5 3   13 3
LIU, Di (NS) CB University 1918 5 3   13 4
YOUNKER, Alex (PE) PE 1745 4 4   12 5
PYNE, Sheldon (NS) Meteghan 1644 3 5   11 6
VIBERT, Takahiro (NS) AVTTC 2085 2 6   10 7
HINES, Shane (NS) Musquodoboit 2081 2 6   10 8
GREENOUGH, David (NS) Dartmouth 1640 0 8   8 9
               
Division B – Results              
Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
LI, Yin Fan (NS) Dal-Sexton 1502 8 0   16 1
Martell, Alan (NS) Dartmouth 1644 6 2   14 2
CHAN, Tin Long Anson (NS) AVTTC 1512 5 3   13 3
DAUPHINEE, Davis (NS) Musquodoboit 1363 4 4   12 4
CARON, Liam (NS) Cole Harbour 1283 4 4   12 5
CARON, Curtis (NS) Dartmouth 1549 4 4   12 6
CHEN, Weiyi Andy (NS) Dal-Sexton 1245 3 5   11 7
LAGMAY, Jerome (NS) Halifax 1640 1 7   9 8
TAHA, Sam (NS) Halifax 1428 1 7   9 9
               
Division C – Results              
Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
MORRISEY, Brandon (NS) ACPPA 1239 7 1   15 1
SINGH, Jas (NS) Dal-Sexton 1198 6 2   14 2
FISHER, Joe (NS) Musquodoboit 1216 6 2   14 3
QI, Haichuan (NS) ACPPA 987 5 3   13 4
REDDEN, Danny (NS) Dartmouth 971 4 4   12 5
OULTON, Philip (NS) Truro 1114 4 4   12 6
YUEN, Brian (NS) Dartmouth 1076 2 6   10 7
MALTAIS, Allain (NB) NB 864 1 7   9 8
CADA, Michael (NS) ACPPA 934 1 7   9 9
               
Division D – Results              
Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
ROBERTSON, Ben (NS) Halifax 802 7 1   15 1
ZHAO, Daniel (PE) PE 703 6 2   14 2
AZIZ, Abdul (NS) Halifax 847 5 3   13 3
LIU, Lei (NS) ACPPA 661 4 4   12 4
MOORE, Zach (NS) AVTTC 669 4 4   12 5
HAYES, Maddy (NS) Cole Harbour 579 4 4   12 6
ROUSSAKOV, Alex (NS) Halifax 579 4 4   12 7
LIANG, Mark (NS) ACPPA 708 2 6   10 8
PRICE, Stephen (NS) AVTTC 599 0 8   8 9
               
Division E – Results              
Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
DROZDOWSKI, Mikhail (NS) Cole Harbour 524 9 0   18 1
MACNUTT, Cole (NS) Truro 403 8 1   17 2
SIBLEY, Kelsa (NS) Truro 389 7 2   16 3
CHIASSON, Kali (NS) Cape Breton 451 6 3   15 4
BROWN, Xander (NS) Sackville 263 5 4   14 5
JOTA, Josh (NS) Independent 286 4 5   13 6
MALTAIS, Danik (NB) New Brunswick 187 3 6   12 7
KEATS, Liam (NS) AVTTC 116 2 7   11 8
ZANN-ROLAND, Lachlan (NS) Truro 213 1 8   10 9
BROWN, Shane (NS) Sackville 160 0 9   9 10