Dear table tennis fans,

Below are the results for the March 24th 2018 Cape Breton Marathon.

Congratulations to all winners and participants.

NSTTA

 

  Cape Breton Marathon-Division Results
  Division A – Results              
  Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
1 KENT, Tyler (NS) Eastern Passage 1896 7 0   14 1
2 VIBERT, Tomohisa (NS) AVTTC 1936 5 2   12 2
3 GREENOUGH, David (NS) Dartmouth 1622 5 2   12 3
4 MARTELL, Alan (NS) Dartmouth 1595 5 2   12 4
5 DAUPHINEE, Davis (NS) Musquodoboit 1171 3 4   10 5
6 CARON, Liam (NS) Cole Harbour 1210 2 5   9 6
7 FISHER, Joe (NS) Musquodoboit 1261 1 6   8 7
8 CADA, Michael (NS) ACPPA 840 0 7   7 8
                 
                 
  Division B – Results              
  Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
1 ROBERTSON, Ben (NS) Halifax 801 6 0   12 1
2 WHITENECT, DT (NS) Musquodoboit 595 5 1   11 2
3 ENNIS, Ethan (NS) AVTCC 613 4 2   10 3
4 VANWYCHEN, Carmen (NS) Musquodoboit 557 3 3   9 4
5 CHIASSON, Kali (NS) CBH TTC 367 2 4   8 5
6 MACKINNON, Matthew (NS) CBH TTC 385 1 5   7 6
7 LEFORT, Darcie (NS) CBH TTC 331 0 6   6 7
                 
                 
  Division C – Results              
  Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
1 SIBLEY, Kelsa (NS) Truro 242 6 0   12 1
2 MARTIN, Jake (NS) New Glasgow 229 5 1   11 2
3 WHITENECT, Kaci (NS) Musquodoboit 283 4 2   10 3
4 MORRISON, Tim (NS) CBH TTC 220 3 3   9 4
5 GALE, Sydney (NS) CBH TTC 242 2 4   8 5
6 JENKINS, Dylan (NS) CBH TTC 285 1 5   7 6
7 ANDREWS, Bailey (NS) CBH TTC 283 0 6   6 7
                 
                 
  Division D – Results              
  Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
1 JOTA, Josh (NS) New Glasgow 138 5 0   10 1
2 MACNEIL, Isaac (NS)  CBH TTC 210 3 2   8 2
3 ROSS, Wyatt (NS) CBH TTC 205 4 1   9 3
4 MORRISON, Nathan (NS) CBH TTC 230 1 4   6 4
5 BURNS, Megan (NS) CBH TTC 195 2 3   7 5
6 HART, Kaye (NS) CBH TTC 164 0 5   5 6
                 
                 
  Division E – Results              
  Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
1 GALE, Madison (NS) CBH TTC 155 6 0   12 1
2 CHIASSON, Michel (NS) CBH TTC 120 4 2   10 2
3 CARMICHAEL, Mason (NS) CBH TTC 150 4 2   10 3
4 CHIASSON, Kohen (NS) CBH TTC 133 4 2   10 4
5 CHIASSON, Allan (NS) CBH TTC 110 2 4   8 5
6 ROSS, James (NS) CBH TTC 100 1 5   7 6
7 MORRISON, Laura (NS) CBH TTC 100 0 6   6 7
                 
  Division F – Results (Special arrangement)        
  Player Club/Town Rating Wins(2pts) Loss(1pt) Defaults-0 Points Place
1 CHIASSON, Kohen (NS) CBH TTC 133 3 0   6 1
2 CHIASSON, Allan (NS) CBH TTC 110 2 1   5 2
3 ROSS, James (NS) CBH TTC 100 1 2   4 3
4 MORRISON, Laura (NS) CBH TTC 100 0 3   3 4

 

Cape Breton Marathon-Junior Results
Category Player (1st place) Club/Town Player Club/Town
Boys 18 DAUPHINEE, Davis (NS) Musquodoboit CARON, Liam (NS) Cole Harbour
Girls 18 VANWYCHEN, Carmen (NS) Musquodoboit CHIASSON, Kali (NS) CBH TTC
Boys 15 ENNIS, Ethan (NS) AVTCC MORRISON, Tim (NS) CBH TTC
Girls 15 CHIASSON, Kali (NS) CBH TTC WHITENECT, Kaci (NS) Musquodoboit
Boys 13 JENKINS, Dylan (NS) CBH TTC MORRISON, Nathan (NS) CBH TTC
Girls 13 HART, Kaye (NS) CBH TTC GALE, Madison (NS) CBH TTC
Boys 11 CHIASSON, Allan (NS) CBH TTC ROSS, James (NS) CBH TTC