The second Marathon event for Table Tennis was held at North East Kings Education Center (NKEC) in Canning, NS on Saturday Nov 17, 2018.
Players from as far away as Yarmouth, Meteghan and Cape Breton competed for the title of Champion in a variety of divisions and categories.
Table Tennis is truly a life- long activity – competitors ranged from 12 years of age up to 65 years of age.
NSTTA
Division A – Results |
Marathon #2 | 17-Nov-18 | Canning, NS | NKEC | |||
Player | Club/Town | Rating | Wins(2pts) | Loss(1pt) | Defaults-0 | Points | Place |
KENT, Ian (NS) | Eastern Passage | 2152 | 7 | 0 | 14 | 1 | |
SHAH, Dipan (NS) | Halifax | 2170 | 6 | 1 | 13 | 2 | |
HINES, Shane (NS) | Musquodoboit | 1987 | 5 | 2 | 12 | 3 | |
LAGMAY, Jerome (NS) | Halifax | 1514 | 3 | 4 | 10 | 4 | |
PYNE, Sheldon (NS) | Meteghan | 1727 | 3 | 4 | 10 | 5 | |
CHAN, Tin Long Anson (NS) | AVTTC | 1540 | 2 | 5 | 9 | 6 | |
KHARENKO, Mikhail (NS) | Dartmouth | 1545 | 1 | 6 | 8 | 7 | |
DAUPHINEE, Davis (NS) | Musquodoboit | 1398 | 1 | 6 | 8 | 8 | |
Division B – Results |
Marathon #2 | 17-Nov-18 | Canning, NS | NKEC | |||
Player | Club/Town | Rating | Wins(2pts) | Loss(1pt) | Defaults-0 | Points | Place |
CHEN, Weiyi Andy (NS) | ACPPA | 1317 | 5 | 1 | 11 | 1 | |
CARON, Liam (NS) | Cole Harbour | 1401 | 5 | 1 | 11 | 2 | |
FAINSHTEIN, Mark (NS) | Halifax | 1264 | 3 | 3 | 9 | 3 | |
ERSKINE, Wayne (NS) | Musquodoboit | 1331 | 3 | 3 | 9 | 4 | |
FISHER, Joe (NS) | Musquodoboit | 1224 | 3 | 3 | 9 | 5 | |
MORRISEY, Brandon (NS) | Dartmouth | 1267 | 2 | 4 | 8 | 6 | |
CRAAN, Stephane (NS) | ACPPA | 1247 | 0 | 6 | 6 | 7 | |
Division C – Results |
Marathon #2 | 17-Nov-18 | Canning, NS | NKEC | |||
Player | Club/Town | Rating | Wins(2pts) | Loss(1pt) | Defaults-0 | Points | Place |
STUBBINGS, Garrett (NS) | Dartmouth | 1183 | 4 | 3 | 11 | 3 | |
QI, Haichuan (NS) | ACPPA | 1051 | 7 | 0 | 14 | 1 | |
REDDEN, Danny (NS) | Halifax | 1012 | 4 | 3 | 11 | 5 | |
ROBERTSON, Ben (NS) | Halifax | 826 | 4 | 3 | 11 | 4 | |
WIMMERS, Moritz (NS) | AVTTC | 604 | 5 | 2 | 12 | 2 | |
EHLER, Hayden (NS) | AVTTC | 768 | 1 | 6 | 8 | 7 | |
HAYES, Maddy (NS) | Cole Harbour | 627 | 2 | 5 | 9 | 6 | |
ENNIS, Ethan (NS) | AVTTC | 638 | 1 | 6 | 8 | 8 | |
Division D – Results |
Marathon #2 | 17-Nov-18 | Canning, NS | NKEC | |||
Player | Club/Town | Rating | Wins(2pts) | Loss(1pt) | Defaults-0 | Points | Place |
PILLAI, Vinod (NS) | Sackville | 603 | 6 | 0 | 12 | 1 | |
LIANG, Mark (NS) | ACPPA | 673 | 4 | 2 | 10 | 2 | |
AZIZ, Abdul (NS) | Halifax | 798 | 4 | 2 | 10 | 3 | |
VANWYCHEN, Carmen (NS) | Musquodoboit | 668 | 3 | 3 | 9 | 4 | |
ROUSSAKOV, Alex (NS) | Halifax | 613 | 2 | 4 | 8 | 5 | |
PRICE, Stephen (NS) | AVTTC | 505 | 2 | 4 | 8 | 6 | |
SIBLEY, Kelsa (NS) | Truro | 454 | 0 | 6 | 6 | 7 | |
Division E – Results |
Marathon #2 | 17-Nov-18 | Canning, NS | NKEC | |||
Player | Club/Town | Rating | Wins(2pts) | Loss(1pt) | Defaults-0 | Points | Place |
CHIASSON, Kali (NS) | Cape Breton | 439 | 6 | 0 | 12 | 1 | |
TINGLEY, Paul (NS) | CHTTC | 242 | 5 | 1 | 11 | 2 | |
WHITENECT, Kaci (NS) | Musquodoboit | 408 | 3 | 3 | 9 | 3 | |
KEATS, Liam (NS) | AVTTC | 188 | 3 | 3 | 9 | 4 | |
PILGRIM, Allison (NS) | AVTTC | 300 | 3 | 3 | 9 | 5 | |
LEHTONEN, Kaius (NS) | AVTTC | 100 | 1 | 5 | 7 | 6 | |
BROWN, Shane (NS) | Sackville | 123 | 0 | 5 | 5 | 7 |
1st | 2nd | |
Boys 18 | CHAN, Tin Long Anson (NS) | DAUPHINEE, Davis (NS) |
Boys 15 | WIMMERS, Moritz (NS) | ENNIS, Ethan (NS) |
Boy 13 | BROWN, Shane (NS) | n/a |
Girls 18 | HAYES, Maddy (NS) | VANWYCHEN, Carmen (NS) |
Girls 15 | HAYES, Maddy (NS) | CHIASSON, Kali (NS) |