Top 10 - Men
| Male | ||
| 1 | SHAH Dipan | 2202 |
| 2 | CHEN Xingquan | 2199 |
| 3 | KENT Ian | 2192 |
| 4 | LIU Di | 2088 |
| 5 | HINES Steven | 2040 |
| 6 | KENT Tyler | 1954 |
| 7 | VIBERT Tomohisa | 1932 |
| 8 | HINES Shane | 1908 |
| 9 | VIBERT Takahiro | 1904 |
| 10 | RUDOLPH Darren | 1895 |
Top 10 - Women
| Female | ||
| 1 | SUDARSANAM Nirupama | 1874 |
| 2 | WANG Yi | 1685 |
| 3 | ZHANG Ying | 1524 |
| 4 | AI Wei | 1210 |
| 5 | CHARLES Dawn | 1111 |
| 6 | HAYES Maddy | 982 |
| 7 | LI Yingqi Vivian | 861 |
| 8 | VANWYCHEN Carmen | 640 |
| 9 | NOLWOLZIN Inga | 625 |
| 10 | ERSKINE Morgan | 588 |
Top 10 - JR 18 Male
| JR 18 Male | ||
| 1 | QI Haichuan | 1285 |
| 2 | WIMMERS Moritz | 1104 |
| 3 | ROBERTSON Ben | 876 |
| 4 | HUANG Andy | 736 |
| 5 | TRIDER Brandon | 678 |
| 6 | VANWYCHEN Isaac | 617 |
| 7 | MACKINNON Garrett | 526 |
| 8 | ENNIS Ethan | 524 |
| 9 | MACNUTT Cole | 463 |
| 10 | DORNIEDEN Jonas | 462 |
Top 10 - JR 18 Female
| JR 18 Female | ||
| 1 | HAYES, Maddy | 982 |
| 2 | NOWOLZIN Inga | 625 |
| 3 | CHIASSON Kali | 530 |
| 4 | GALE Sydney | 405 |
| 5 | HART Kaye | 374 |
| 6 | WARWICK Brianna | 358 |
| 7 | WHITENECT Kaci | 351 |
| 8 | COSTANDI Kamaya | 341 |
| 9 | OICKLE Paige | 330 |
| 10 | GARCIA Chloe | 309 |
Top 10 - CA 15 Male
| CA 15 Male | ||
| 1 | VANWYCHEN Isaac | 617 |
| 2 | BROWN Xander | 451 |
| 3 | WALKER Rory | 394 |
| 4 | ZHOU Austin | 341 |
| 5 | JENKINS Dylan | 297 |
| 6 | MORRISON Nathan | 283 |
| 7 | FRASER Simon | 281 |
| 8 | CHIASSON Allan | 263 |
| 9 | SANCHE-SPENCER Merik | 253 |
| 10 | WHYTE Nicholas | 237 |
Top 10 - CA 15 Female
| CA 15 Female | ||
| 1 | HART Kaye | 374 |
| 2 | GARCIA Chloe | 309 |
| 3 | CALLAGHAN CeCe | 300 |
| 4 | GALE Madison | 289 |
| 5 | PETTIPAS Brooklyn | 217 |
| 6 | COLE Hanna | 206 |
| 7 | ENNIS Katelyn | 203 |
| 8 | VEALE Rachel | 202 |
| 9 | DEVEAU Kiley | 201 |
| 10 | WILLIAMS Brooke | 197 |
Top 10 - CA 13 Male
| CA 13 Male | ||
| 1 | CHIASSON Allan | 263 |
| 2 | ROBERTS Carson | 236 |
| 3 | SANFORD Ellis | 229 |
| 4 | TAYLOR AJ | 227 |
| 5 | MORRISON Seth | 189 |
| 6 | ROSS Tristan | 146 |
| 7 | BROWN Shane | 130 |
| 8 | PERRRIN David | 124 |
| 9 | KHARENKO Nicholas | 115 |
| 10 | CRAIG James | 112 |
Top 10 - CA 13 Female
| CA 13 Female | ||
| 1 | GARCIA Chloe | 309 |
| 2 | WILLIAMS Brooke | 197 |
| 3 | DESGAGNES Emalla | 183 |
| 4 | MACLAUGHLIN Madelyn | 145 |
| 5 | PERRIN Ryanne | 109 |
| 6 | BROOME Abbey | 100 |
| 7 | CASAS Sofia | 100 |
| 8 | HARQUAIL Bethany | 100 |
| 9 | BROOME Jasmine | 100 |
| 10 | ISNOR Jeryn | 100 |
Top 10 - CA 11 Male
| CA 11 Male | ||
| 1 | PERRRIN David | 124 |
| 2 | KHARENKO Nicholas | 115 |
| 3 | WELLAND Colin | 100 |
| 4 | ISENOR Cameron | 100 |
| 5 | KLEIN Andrew | 100 |
Top 10 - CA 11 Female
| CA 11 Male | ||
| 1 | PERRRIN David | 124 |
| 2 | KHARENKO Nicholas | 115 |
| 3 | WELLAND Colin | 100 |
| 4 | ISENOR Cameron | 100 |
| 5 | KLEIN Andrew | 100 |